2010

     Sign Up for Race Updates Here!!!

             2010...the fifteenth anniversary race!

         home                  

Past Results 1999

Day 12 -- FEB, 10/99
Jackson Hole to Teton Village Leg

The King Wins 1999 IPSSSDR!!!

Teton Village, Wyoming--February 10, 1999--Three-time Iditarod Champ Jeff King of Denali, Alaska, won the International Rocky Mountain Stage Stop Sled Dog Race (IPSSSDR), completing the 452-mile, 12-day race in 34 hours, 46 minutes and 25 seconds. His margin of victory was 19 minutes ahead of defending, two-time IPSSSDR champion Hans Gatt of Atlin, British Columbia, who finished second with a cumulative time of 35:05:41. Jacques Philip, Nenana, Alaska, placed third for the third year in a row with a cumulative time of 36:49:04.

In the 12 stage today, a 9-mile loop from Teton Village, King came in ninth with a time of 00:32:49. Cim Smyth of Big Lake, Alaska placed first with 0:30:52, followed by Jacques Philip in second place with 0:30:59; and Dan MacEachen, third place with 0:31:38.

The 1999 IPSSSDR began in Jackson on Saturday, January 30, and traveled through 14 Wyoming communities before concluding in Teton Village. Mushers competed for a $100,000 purse, with the winner receiving $20,000 and a pistol valued at $2500 donated by Freedom Arms in Afton, Wyoming.

The Junior Stage Stop followed the conclusion of the IPSSSDR with 22 students ages 8-14 competing in the race from Teton Village. At 4:00, the closing party was held in Teton Village with mushers, dog handlers and spectators.

1999 IPSSSDR Day 11, 2/09/99 // Jackson Hole to Teton Village Leg //

Overall
Place
Bib # Musher Overall
Time
1 #15 Jeff King, Denali, Alaska 34:46:25
2 #22 Hans Gatt, Atlin, British Columbia, Canada 35:05:41
3 #9 Jacques Philip, Nenana, Alaska 36:49:04
4 #4 Dan MacEachen, Snowmass, Colorado 38:00:38
5 #1 Bruce Lee, Denali, Alaska 38:13:06
6 #20 Keizo Funatsu, Nishi-ku, Osaka, Japan 38:15:34
7 #7 Sam Perrino, Yellowknife, NT, Canada 39:14:05
8 #27 Susan Whiton, Willow, Alaska 39:49:39
9 #23 Cim Smyth, Big Lake, Alaska 40:13:31
10 #13 Maria Hayashida, Jackson, Wyoming 40:54:09
11 #16 David Torgerson, Elliston, Montana 41:51:25
12 #26 Sarka Meyer, Fairbanks, Alaska 42:26:06
13 #12 Aaron Forman, Jackson, Wyoming 42:28:39
14 #25 Grant Beck, Yellowknife, Canada 42:51:34
15 #29 Ross Adam, Alberta, Canada 43:34:45
16 #28 Clint Hallam, Lyman, Wyoming 43:47:25
17 #10 June Davies, Victor, Idaho 43:47:48
18 #5 Christian Clerc, E. Wenatchee, Washington 43:57:09
19 #19 Bill Stewart, Whitehorse, YT, Canada 44:13:17
20 #30 Michael Salvisburg, Ft. Smith, NWT, Canada 45:49:11
21 #11 Bill Pinkham, Basalt, Colorado 46:09:00
22 #17 Terry Adkins, Sand Coulee, Montana 46:42:27
23 #2 Amanda Yust, Kremmling, Colorado 46:43:43
24 #8 Robin Jacobsen, Pinedale, Wyoming 47:08:25
25 #14 Al Hardman, Ludington, Michigan 47:50:20
26 #3 Barrie Raper, Pinedale, Wyoming 48:04:56

 


Day 11 -- FEB, 9/99
Box Y to Alpine Leg

Philip Wins Stage 11

Alpine, Wyoming--February 9, 1999--Jacques Philip from Nenana, Alaska, had the fastest time in stage 11 of the International Rocky Mountain Stage Stop Sled Dog Race with 2:04:41. Hans Gatt was second with 2:05:05, followed by Jeff King with 2:09:13.

In cumulative times, King leads with 34:13:36, followed by Gatt in second with 34:34:00. Philip is third with 36:18:05.

Tonight in Alpine, mushers will be treated to a banquet before driving on Wednesday morning to Teton Village. During the final stage of the race, teams will depart at 11:00 a.m. on a 15 mile loop beginning and ending in Teton Village.

The Junior Stage Stop, a race for fun with 22 students ages 8-14 from communities on the race, follows tomorrow=92s final stage at 2:00 p.m. Teton Village. The 1999 International Rocky Mountain Stage Stop Sled Dog Race concludes with a celebration at 4:00 p.m. Teton Village, $10, open to the public, with food by Bubbas and entertainment.

 

1999 IPSSSDR Day 11, 2/09/99 // Box Y to Alpine Leg //
Todays
Place
Bib # Musher Time Overall
Time
Overall
Place
1 #9 Jacques Philip 2:04:41 36:18:05 3
2 #22 Hans Gatt 2:05:05 34:34:00 2
3 #15 Jeff King 2:09:13 34:13:36 1
4 #4 Dan MacEachen 2:10:32 37:29:00 4
5 #23 Cim Smyth 2:13:30 39:42:39 9
6 #20 Keizo Funatsu 2:16:17 37:43:24 6
7 #1 Bruce Lee 2:16:37 37:40:46 5
8 #27 Susan Whiton 2:17:47 39:17:19 8
9 #7 Sam Perrino 2:23:16 38:40:22 7
10 #5 Christian Clerc 2:30:36 43:19:05 18
11 #25 Grant Beck 2:33:15 42:19:25 14
12 #13 Maria Hayashida 2:33:27 40:17:37 10
13 #12 Aaron Forman 2:33:52 41:52:16 13
14 #29 Ross Adam 2:38:11 42:59:32 15
15 #28 Clint Hallam 2:39:17 43:11:19 16
16 #26 Sarka Meyer 2:39:37 41:51:49 12
17 #17 Terry Adkins 2:39:59 46:05:28 22
18 #11 Bill Pinkham 2:41:05 45:33:59 21
19 #16 David Torgerson 2:42:13 41:16:58 11
20 #19 Bill Stewart 2:42:14 43:40:12 19
21 #14 Al Hardman 2:44:47 47:09:45 25
22 #2 Amanda Yust 2:52:05 46:06:56 23
23 #8 Robin Jacobsen 2:53:39 46:29:20 24
24 #30 Michael Salvisburg 2:58:51 45:13:54 20
25 #3 Barrie Raper 2:58:57 47:31:34 26
26 #10 June Davies 3:02:04 43:12:22 17

scratch 21 Ice Fox
scratch 6 Paula Ciniero
scratch 24 Butch Shields 


Day 10 -- FEB, 8/99
Afton Town Center to Box Y Leg

King Finishes First in Stage Ten

February 8, 1999--Box Y Guest Ranch, Wyoming--Jeff King, Denali, Alaska completed the 60 mile course from Smoot to the Box Y Guest Ranch in 5:08:53. Hans Gatt, Atlin, British Columbia, came in second with 5:11:49, followed by Bruce Lee, Denali, Alaska with 5:28:32.

In overall times, King is in first place with 32:04:23, followed by Gatt in second with 32:28:55; and Jacques Philip in third with 34:13:24.

Tonight, teams will camp at the Box Y, then depart on the 30 mile stage to Alpine at 9:30 a.m. tomorrow. 

1999 IPSSSDR Day 10, 2/08/99 // Afton Town Center to Box Y Leg //
Todays
Place
Bib # Musher Time Overall
Time
Overall
Place
1 #15 Jeff King 5:08:53 32:04:03 1
2 #22 Hans Gatt 5:11:49 32:28:55 2
3 #1 Bruce Lee 5:28:32 35:24:09 5
4 #23 Cim Smyth 5:35:59 37:29:09 9
5 #9 Jacques Philip 5:37:38 34:13:24 3
6 #20 Keizo Funatsu 5:39:34 35:27:07 6
7 #7 Sam Perrino 5:49:40 36:17:06 7
8 #4 Dan MacEachen 5:51:42 35:18:28 4
9 #27 Susan Whiton 5:58:48 36:59:32 8
10 #13 Maria Hayashida 6:14:17 37:44:10 10
11 #5 Christian Clerc 6:31:10 40:48:29 18
12 #28 Clint Hallam 6:32:26 40:32:02 17
13 #12 Aaron Forman 6:34:22 39:18:24 13
14 #25 Grant Beck 6:36:07 39:46:10 14
15 #29 Ross Adam 6:37:48 40:21:21 16
16 #17 Terry Adkins 6:41:23 43:25:29 23
17 #11 Bill Pinkham 6:44:04 42:52:54 21
18 #8 Robin Jacobsen 6:46:43 43:35:41 24
19 #26 Sarka Meyer 6:46:56 39:12:12 12
20 #19 Bill Stewart 6:47:39 40:57:58 19
21 #14 Al Hardman 6:52:35 44:24:58 25
22 #16 Dave Torgerson 6:57:35 38:34:45 11
23 #2 Amanda Yust 7:12:50 43:14:51 22
24 #10 June Davies 7:27:38 40:10:18 15
25 #3 Barrie Raper 7:50:22 44:32:37 26
26 #30 Michael Salvisburg 8:00:52 42:15:03 20

scratch #21 Ice Fox
scratch #6 Paula Ciniero
scratch #24 Butch Shields 


Day 9 -- FEB, 7/99
Kemmerer -- Lake Viva Naughton to Smoot Leg

King Posts Winning Time in Stage Nine

Smoot, Wyoming--February 6, 1999--Jeff King, Denali, Alaska had the fastest time in stage nine of the International Rocky Mountain Stage Stop Sled Dog Race, finishing the 64 mile course in 5:52:34. Hans Gatt, Atlin, British Columbia, came in second with a time of 5:59:24 followed by Jacques Philip, Nenana, Alaska, with 6:14:14.

Mushers were challenged today on Kemmerer/Lake Viva Naughton to Smoot stage with strong winds, rain and snow during the 64 mile course. Tomorrow teams will depart from Smoot on the 30-mile course to Box Y where they will camp.

King, maintains his first place position, with a cumulative time of 26:55:30, followed by Gatt with 27:17:06, and Philip with 28:35:4 

1999 IPSSSDR Day 9, 2/07/99 // Kemmerer -- Lake Viva Naughton to Smoot Leg //
Todays
Place
Bib # Musher Time Overall
Time
Overall
Place
1 #15 Jeff King 5:52:34 26:55:30 1
2 #22 Hans Gatt 5:59:24 27:17:06 2
3 #9 Jacques Philip 6:14:14 28:35:46 3
4 #4 Dan MacEachen 6:23:51 29:26:46 4
5 #20 Keizo Funatsu 6:26:52 29:47:33 5
6 #23 Cim Smyth 6:32:05 31;53:10 11
7 #7 Sam Perrino 6:33:04 30:27:26 7
8 #25 Grant Beck 6:33:09 33:10:33 15
9 #12 Aaron Forman 6:34:04 32:44:02 14
10 #27 Susan Whiton 6:35:09 31:00:44 8
11 #1 Bruce Lee 6:39:40 29:55:37 6
12 #13 Maria Hayashida 6:42:49 31:29:53 9
13 #10 June Davies 6:45:14 32:42:40 13
14 #28 Clint Hallam 6:57:56 33:59:36 17
15 #5 Christian Clerc 7:01:34 34:17:19 20
16 #26 Sarka Meyer 7:02:05 32:25:16 12
17 #16 Dave Torgerson 7:07:22 31:37:10 10
18 #19 Bill Stewart 7:08:08 34:10:19 18
19 #30 Michael Salvisberg 7:19:30 34:14:11 19
20 #29 Ross Adam 7:28:20 33:43:33 16
21 #14 Al Hardman 7:40:52 37:32:23 26
22 #11 Bill Pinkham 7:41:36 36:08:50 22
23 #2 Amanda Yust 7:47:00 36:02:01 21
24 #8 Robin Jacobsen 7:53:10 36:48:58 25
25 #17 Terry Adkins 7:54:31 36:44:06 24
26 #3 Barrie Raper 7:55:50 36:42:15 23

scratch #21 Ice Fox
scratch #6 Paula Ciniero
scratch #24 Butch Shields 


Day 8 -- FEB, 6/99
Evanston to Bridger Valley Leg

King Wins Stage Eight of International Rocky Mountain Stage Stop Sled Dog Race

Mountain View, Wyoming--February 6, 1999--Jeff King, Denali, Alaska posted the fastest time in stage eight with 2:57:41, averaging 13.5 mph with a ten-dog team over the 40 mile course from Evanston to Bridger Valley. Following in second place was Hans Gatt, Atlin, British Columbia, with 2:58:15; and Jacques Philip, Nenana, Alaska, in third with 3:10:30.

The Evanston to Bridger Valley course, a new addition to the IPSSSDR, was a hit with mushers and fans alike. The area received recent snow showers, and according to mushers the trail was in excellent condition thanks to a groomer on the course early this morning.

Last night, mushers celebrated Chinese New Year, a tradition in Evanston, before retiring to their host families=92 homes. Today, following the conclusion of stage eight, Mountain View hosted a - 93 Meet the Musher - 94 reception and barbeque before the mushers drove to Kemmerer. Tonight, Kemmerer hosts a banquet at the Eagles Hall, then on Sunday morning the mushers depart from Lake Viva Naughton, 16 miles north of Kemmerer on stage nine - a 64 mile day.

King, who has posted the fastest times in five out of the eight stages, maintains the lead in cumulative times with 21:02:56. Gatt is in second with 21:17:42, and Jacques Philip, third, with 22:21:32. 

1999 IPSSSDR Day 8, 2/06/99 // Evanston to Bridger Valley Leg //
Todays
Place
Bib # Musher Time Overall
Time
Overall
Place
1 #15 Jeff King 2:57:41 21:02:56 1
2 #22 Hans Gatt 2:58:15 21:17:42 2
3 #9 Jacques Philip 3:10:30 22:21:32 3
4 #7 Sam Perrino 3:19:34 23:54:22 7
5 #27 Susan Whiton 3:22:34 24:25:35 8
6 #4 Dan MacEachen 3:27:49 23:02:55 4
7 #20 Keizo Funatsu 3:28:00 23:20:41 6
8 #12 Aaron Forman 3:28:32 26:09:58 14
9 #13 Maria Hayashida 3:29:14 24:47:04 10
10 #1 Bruce Lee 3:30:27 23:15:57 5
11 #16 Dave Torgerson 3:31:27 24:29:48 9
12 #23 Cim Smyth 3:36:49 25:21:05 11
13 #25 Grant Beck 3:37:20 26:36:54 16
14 #30 Michael Salvisburg 3:43:13 26:54:41 17
15 #10 June Davies 3:44:49 25:57:26 13
16 #28 Clint Hallam 3:45:31 27:01:40 18
17 #8 Robin Jacobsen 3:49:52 28:55:48 26
18 #29 Ross Adam 3:50:45 26:15:13 15
19 #19 Bill Stewart 3:52:19 27:02:11 19
20 #26 Sarka Meyer 3:52:44 25:23:11 12
21 #5 Christian Clerc 3:56:02 27:15:45 20
22 #2 Amanda Yust 4:02:11 28:15:01 21
23 #3 Barrie Raper 4:04:10 28:46:25 24
24 #17 Terry Adkins 4:06:28 28:49:35 25
25 #14 Al Hardman 4:12:03 29:51:31 27
26 #11 Bill Pinkham 4:22:55 28:27:14 22
27 #24 Butch Shields 5:10:04 28:43:25 23

scratch #21 Ice Fox
scratch #6 Paula Ciniero  


Day 7 -- FEB, 5/99
Lander to Atlantic City Leg

King Posts Fastest Time in Stage Seven of International Rocky Mountain Stage Stop Sled Dog Race

Atlantic City, Wyoming--February 5, 1999--Jeff King, Denali, Alaska, was first to cross the finish line in Atlantic City during stage seven of the International Rocky Mountain Stage Stop Sled Dog Race with a time of 2:02:30. Hans Gatt, of Atlin, British Columbia was second with 2:04:12, followed by Bruce Lee, Denali Park, Alaska, with 2:11:06.

In cumulative times, King maintains the lead with 18:05:15, followed by Gatt in second with 18:19:27, and Jacques Philip, Nenana, Alaska, in third with 19:11:02.

Following stage seven, teams drove from Atlantic City to Evanston where they will begin Stage 8 on Saturday, February 6, at 9:00. Future Stops include Kemmerer/Diamondville, Smoot, Afton, and Alpine before returning to Teton Village on February 10. 

1999 IPSSSDR Day 7, 2/05/99 // Lander to Atlantic City Leg //
Todays
Place
Bib # Musher Time Overall
Time
Overall
Place
1 #15 Jeff King 2:02:30 18:05:15 1
2 #22 Hans Gatt 2:04:12 18:19:27 2
3 #1 Bruce Lee 2:11:06 19:45:30 5
4 #4 Dan MacEachen 2:12:30 19:35:06 4
5 #9 Jacques Philip 2:14:34 19:11:02 3
6 #23 Cim Smyth 2:15:54 21:44:16 12
7 #20 Keizo Funatsu 2:18:38 19:52:41 6
8 #7 Sam Perrino 2:19:47 20:34:48 7
9 #30 Michael Salivisburg 2:24:12 23:11:28 18
10 #27 Susan Whiton 2:24:40 21:03:01 9
11 #19 Bill Stewart 2:25:30 23:09:52 17
12 #16 Dave Torgerson 2:28:51 20:58:21 8
13 #29 Ross Adam 2:30:58 22:24:28 14
14 #5 Christian Clerc 2:33:04 23:19:43 20
15 #24 Butch Shields 2:36:02 23:33:21 21
16 #10 June Davies 2:36:16 22:12:37 13
17 #13 Maria Hayashida 2:36:45 21:17:50 10
18 #14 Al Hardman 2:37:16 25:39:28 27
19 #25 Grant Beck 2:37:37 22:59:34 16
20 #26 Sarka Meyer 2:38:16 21:30:27 11
21 #8 Robin Jacobsen 2:41:47 25:05:56 26
22 #12 Aaron Forman 2:43:14 22:41:26 15
23 #28 Clint Hallam 2:45:44 23:16:09 19
24 #2 Amanda Yust 2:46:47 24:12:50 23
25 #17 Terry Adkins 2:47:13 24:43:07 25
26 #11 Bill Pinkham 2:57:08 24:04:19 22
27 #3 Barrie Raper 3:12:23 24:42:15 24

scratch #21 Ice Fox
scratch #6 Paula Ciniero 


Day 6 -- FEB, 4/99
Blucher Creek to Lander Leg

Gatt Places First in Stage Six of International Rocky Mountain Stage Stop Sled Dog Race

Lander, Wyoming February 4, 1999 Hans Gatt, of Atlin, British Columbia, had the fastest time in today 35-mile stage from Blucher Creek to Atlantic City with 2:44:25 a four second lead over Hans Gatt who came in second with a time of 2:44:29. Jacques Philip was third with 2:53:22, followed by Keizo Funatsu with 2:53:32.

In overall standings, King maintains the lead with a cumulative time of 16:02:45; followed by Gatt, 16:15:15 in second, and Philip with 16:56:28 in third.

Mushers were in good spirits as they crossed the finish line at historic Atlantic City after the campout at Blucher Creek. Many mushers commented on what a great camp the Rock Springs Snow Machine Club had prepared at Blucher Canyon: water was hauled from a spring, camp spaces had been mark ed with numbers, a bonfire was blazing, and the outhouse was located near by with a sign: VISA and MASTERCARD accepted.

Tonight, mushers are treated to the Lander Banquet, always a favorite stop of the race with its Indian dancers, at 6:00. Tomorrow, teams depart Atlantic City at 9:00 for a 30 mile loop before driving to Evanston for stage eight which begins Saturday at 9:00. Future stops include Kemmerer/Diamondville, Smoot, Afton and Alpine before returning to Teton Village on February 10. 

1999 IPSSSDR Day 6, 2/04/99 // Blucher Creek to Lander Leg //
Todays
Place
Bib # Musher Time Overall
Time
Overall
Place
1 #22 Hans Gatt 2:44:25 16:15:15 2
2 #15 Jeff King 2:44:29 16:02:45 1
3 #9 Jacques Philip 2:53:22 16:56:28 3
4 #20 Keizo Funatsu 2:53:32 17:34:03 5
5 #1 Bruce Lee 2:55:47 17:34:24 6
6 #4 Dan MacEachen 2:56:53 17:22:36 4
7 #27 Susan Whiton 3:00:04 18:38:21 9
8 #23 Cim Smyth 3:05:08 19:28:22 12
9 #7 Sam Perrino 3:09:38 18:15:01 7
10 #13 Maria Hayashida 3:10:54 18:41:05 10
11 #10 June Davies 3:11:20 19:36:21 13
12 #16 David Torgerson 3:12:17 18:29:30 8
13 #26 Sarka Meyer 3:16:54 18:52:11 11
14 #12 Aaron Forman 3:18:32 19:58:12 15
15 #29 Ross Adam 3:21:42 19:53:30 14
16 #25 Grant Beck 3:22:16 20:21:57 16
17 #8 Robin Jacobsen 3:24:13 22:24:09 26
18 #30 Michael Salvisburg 3:26:31 20:47:16 20
19 #5 Christian Clerc 3:29:50 20:46:39 19
20 #17 Terry Adkins 3:30:53 21:55:54 25
21 #24 Butch Shields 3:31:01 20:57:19 21
22 #19 Bill Stewart 3:32:16 20:44:22 18
23 #11 Bill Pinkham 3:38:29 21:07:11 22
24 #2 Amanda Yust 3:42:47 21:26:03 23
25 #28 Clint Hallam 3:43:22 20:30:25 17
26 #14 Al Hardman 3:48:13 23:02:12 27
27 #3 Barrie Raper 3:53:38 21:29:52 24

scratch #21 Ice Fox
scratch #6 Paula Ciniero 


Day 5 -- FEB, 3/99
Pinedale -- Irish Canyon Leg

King Wins Stage Five of International Rocky Mountain Stage Stop Sled Dog Race

Jeff King, Denali, Alaska, posted the best time on today’s 30 mile course from Irish Canyon, 17 miles south of Pinedale, to Blucher Creek in 2:17:43. Hans Gatt of Atlin, British Columbia was second with 2:23:36, followed by Jacques Philip, Nenana, Alaska with 2:28:23, and Bruce Lee, Denali Park, Alaska, was fourth, with 2:28:57.

In overall standings, King maintained his lead with a cumulative time of 13:18:16. Gatt is in second with 13:30:50, followed by Philip in third with 14:03:06, and Dan MacEachen, Snowmass Village, Colorado in fourth with 14:25:43.

Tonight, the mushers camp at Blucher Creek, then depart at 9:00 a.m Thursday for Atlantic City on the sixth day of the race. Spectators should note that the location of the finish line has been moved from Lander to Atlantic City due to low snow conditions in Sinks Canyon. Thursday evening, mushers are treated to an evening of festivities in Lander, before departing on Friday for the seventh stage of the race which begins and ends at Atlantic City. 

1999 IPSSSDR Day 5, 2/03/99 // Pinedale -- Irish Canyon Leg //
Todays
Place
Bib # Musher Time Overall
Time
Overall
Place
1 #15 Jeff King 2:17:43 13:18:16 1
2 #22 Hans Gatt 2:23:36 13:30:50 2
3 #9 Jacques Philip 2:28:23 14:03:06 3
4 #1 Bruce Lee 2:28:57 14:38:37 5
5 #20 Keizo Funatsu 2:31:01 14:40:31 6
6 #4 Dan MacEachen 2:31:11 14:25:43 4
7 #23 Cim Smyth 2:35:13 16:23:14 12
8 #16 David Torgerson 2:44:17 15:17:13 8
9 #27 Susan Whiton 2:44:32 15:38:17 11
10 #26 Sarka Meyer 2:46:02 15:35:17 10
11 #13 Maria Hayashida 2:48:15 15:30:11 9
12 #10 June Davies 2:57:20 16:25:01 13
13 #12 Aaron Forman 2:58:55 16:39:40 15
14 #7 Sam Perrino 2:59:59 15:05:23 7
15 #29 Ross Adam 3:01:40 16:31:48 14
16 #28 Clint Hallam 3:03:59 16:47:03 16
17 #30 Michael Salvisburg 3:07:10 17:20:45 20
18 #5 Christian Clerc 3:08:33 17:16:49 19
19 #25 Grant Beck 3:10:28 16:59:41 17
20 #19 Bill Stewart 3:11:24 17:12:06 18
21 #24 Butch Shields 3:12:15 17:26:18 21
22 #8 Robin Jacobsen 3:12:21 18:59:56 26
23 #3 Barrie Raper 3:13:15 17:36:14 23
24 #11 Bill Pinkham 3:15:25 17:28:42 22
25 #2 Amanda Yust 3:16:21 17:43:16 24
26 #17 Terry dkins 3:22:39 18:25:01 25
27 #14 Al Hardman 3:27:26 19:13:59 27
28 #6 Paula Ciniero ? ? ?

Day 4 -- FEB, 2/99
Green River Camp to Pinedale

Defending International Rocky Mountain Stage Stop Sled Dog Race champion Hans Gatt, of Atlin, British Columbia, posted the fastest time of 2:16:47 in the fourth leg of the race, followed by Jeff King, Denali, Alaska 2:18:58; and Jacques Philip, Nenana, Alaska, 2:21:43. In overall standings however, King leads with a cumulative time of 11:00:33, followed by Gatt, with 11:07:14, and Jacques Philip, 11:34:43.

Mushers departed from Green Mountain Camp on today’s 33 mile course, then traveled through rolling hills and flatlands before reaching the finish line in Pinedale. Mushers were greeted in Pinedale by a crowd of cheering elementary school students, a marching band, and the local towns people--many taking their lunch hour to glimpse the mushers. Musher Barrie Raper, from Pinedale, was a favorite with the fans who held up signs and shouted “Barrie!” “Barrie!” Once mushers tended to their dogs, they enjoyed a lunch of chili and Philadelphia cheesesteak sandwiches provided by the Pinedale Cow Belles.

Tomorrow the race departs from Irish Canyon, 17 miles south of Pinedale then traverses 30 miles to Blucher Creek where the mushers will camp out. Future stage stops on the route include Lander, Atlantic City, Mountain View, Lyman, Evanston, Kemmerer/Diamondville, Afton, Alpine and finishing at Teton Village on February 10.

1999 IPSSSDR Day 4, 2/02/99 // Green River Camp to Pinedale Leg //
Todays
Place
Bib # Musher Time Overall
Place
1 #22 Hans Gatt, Atlin, British Columbia, Canada 2:16:47 2
2 #15 Jeff King, Denali, Alaska 2:18:58 1
3 #9 Jacques Philip, Nenana, Alaska 2:21:43 3
4 #4 Dan MacEachen, Fairbanks, Alaska 2:28:24 4
5 #20 Keizo Funatsu, Nishi-Ku, Osaka, Japan 2:29:47 6
6 #1 Bruce Lee, Denali Park, Alaska 2:31:58 7
7 #25 Grant Beck, Yellowknife, NT, Canada 2:32:28 17
8 #23 Cim Smyth, Meeker, Colorado 2:32:54 16
9 #7 Sam Perino, Yellowknife, NT, Canada 2:33:46 5
10 #27 Susan Whiton, Willow, Alaska 2:33:55 11
11 #13 Maria Hayashida, Jackson Hole, Wyoming 2:45:48 9
12 #16 David Torgerson, Elliston, Montana 2:45:57 8
13 #12 Aaron Forman, Jackson, Wyoming 2:48:54 14
14 #5 Christian Clerc, Wenatchee, Washington 2:49:12 19
15 #29 Ross Adam, Grande Prairie, Alberta, Canada 2:49:58 13
16 #19 Bill Stewart, Whitehorse, YT, Canada 2:50:31 18
17 #11 Bill Pinkham, Aspen, Colorado 2:54:15 20
18 #30 Michael Salvisberg, Fort Smith, NT Canada 2:57:41 21
19 #28 Clint Hallam, Lyman, Wyoming 2:59:42 15
20 #26 Sarka Meyer, Fairbanks, Alaska 3:00:25 10
21 #10 June Davies, Driggs, Idaho 3:00:34 12
22 #3 Barrie Raper, Pinedale Wyoming 3:02:06 23
23 #2 Amanda Yust, Kremmling, Colorado 3:03:56 24
24 #17 Terry Adkins, Sand Coulee, Montana 3:05:37 25
25 #8 Robin Jacobsen 3:05:41 27
26 #24 Butch Shields, Two Rivers, Alaska 3:19:43 22
27 #14 Al Hardman, Ludington, Michigan 3:22:03 26
28 #6 Paula Ciniero, Waddy, Kentucky 4:09:42 28
*elapsed time reflects 15 minute penalty

Day 3 FEB, 1/99
Dubois Snow Oval to Elk Ridge Lodge at Green River Camp

No results posted 


Day 2 -- JAN, 31/99
Moran KOA to Dubois Snow Oval

Jackson Hole, Wyoming--January 31, 1999--Three-time Iditarod winner Jeff King finished first in today’s stage of the International Rocky Mountain Stage Stop Sled Dog Race (IPSSSDR). King, averaged 12.3 miles per hour with a ten-dog team, finishing the 40-miles from the Grand Teton KOA to Dubois in 3:29:23, followed by defending IPSSSDR Champ Hans Gatt, 3:46:42. Dan MacEachen of Snowmass, CO, with a time of 3:52:51, came in third.

Starting at 9:00 a.m, against the backdrop of the majestic Grand Tetons, twenty nine teams left the starting line in two minute intervals. Stage Three of the race begins Monday, February 1, at 9:00 in Dubois, before traveling 57 miles to a the Green River Camp where the mushers will camp out. 

1999 IPSSSDR Day 2, 1/31/99 // Moran to Dubois Leg //

Todays
Place
Bib # Musher Time Overall
Place
1 #15 Jeff King, Denali, Alaska 3:39:23 1
2 #22 Hans Gatt, Atlin, British Columbia, Canada 3:46:42 2
3 #4 Dan MacEachen, Fairbanks, Alaska 3:52:51 3
4 #1 Bruce Lee, Denali Park, Alaska 3:55:23 4
5 #7 Sam Perrino, Yellowknife, NT, Canada 3:59:55 6
6 #9 Jacques Philip, Nenana, Alaska 4:01:21 5
7 #20 Keizo Funatsu, Nishi-ku, Osaka, Japan 4:04:34 7
8 #26 Sarka Meyer, Fairbanks, Alaska 4:08:13 8
9 #13 Maria Hayashida, Jackson Hole, Wyoming 4:08:53 10
10 #16 Dave Torgerson, Elliston, Montana 4:09:29 9
11 #10 June Davies, Victor, Idaho 4:14:58 11
12 #24 Clayton "Butch" Shields, Two Rivers, AK 4:20:52 12
13 #27 Susan Whiton, Willow, Alaska 4:27:22 13
14 #12 Aaron Forman, Jackson, Wyoming 4:27:59 15
15 #28 Clint Hallam, Lyman, Wyoming 4:29:00 14
16 #5 Christian Clerc, Wenatchee, Washington 4:30:18 16
17 #25 Grant Beck, Yellowknife, NT, Canada 4:32:12 17
18 #29 Ross Adam, Grande Prairie, Alberta Canada 4:35:54 18
19 #23 Cym Smyth, Meeker, Colorado 4:36:50 21
20 #19 Bill Stewart, Whitehorse, YT, Canada 4:36:52 19
21 #2 Amanda Yust, Kremmling, Colorado 4:38:59 20
22 #11 Bill Pinkum, Aspen, Colorado 4:39:59 22
23 #17 Terry O. Adkins, Sand Coulee, Montana 4:42:26 23
24 #3 Barrie Raper, Pinedale, Wyoming 4:49:04 24
25 #30 Michael Salvisburg, Fort Smith, NT, Canada 4:49:31* 25
26 #8 Robin Jacobsen 5:02:05 26
27 #14 Al Hardman, Ludington, Michigan 5:11:23 27
28 #6 Paula Ciniero, Waddy, Kentucky 5:55:26 28
29 #21 Ice Fox, Granby, Colorado 6:13:00 29
*elapsed time reflects 15 minute penalty

Day 1 -- JAN, 30/99
Jackson Hole Start and Finish

Jackson Hole, Wyoming--January 30, 1999--Unfettered by the -15 degree temperatures, crowds gathered along Jackson Hole's streets 1 1/2 hours before the start of the International Rocky Mountain Stage Stop Sled Dog Race to secure a good view. Wyoming’s Governor Jim Geringer, appropriately dressed in a red parka and fur cap, greeted the crowd before driving the first sled out of town along the 2.3 mile course from Jackson’s town square to the Cache Creek Parking lot. Twenty nine teams of the top dog sledding champions from France, Japan, Austria, the Czech Republic, Alaska, and the lower 48 states--including the 1998 Iditarod Champ Jeff King and defending IPSSSDR Hans Gatt--left the starting line in three minute intervals with starting positions determined by a drawing held the previous evening.

Grant Beck, from Yellowknife, Northwest Territories, Canada, came in first with a time of 0:07:58; second, Bill Stewart, Whitehorse, Yukon Territories, Canada, 0:08:04; and third, Jacques Philip, Nenana, Alaska, 0:08:12. 

1999 IPSSSDR Day 1, 1/30/99 //Jackson Leg//

Overall Place Bib # Musher Time
1 #25 Grant Beck, Yellowknife, NT, Canada 0:07:58
2 #19 Bill Stewart, Whitehorse, YT, Canada 0:08:04
