FOR IMMEDIATE RELEASE

CONTACT: Darla Worden, (307) 752-4026

Gatt Wins 2001 International Pedigree Stage Stop Sled Dog Race 

Jackson, Wyoming - February 7, 2001

Hans Gatt of Atlin, British Columbia, won the 2001 International Pedigree Stage Stop Sled Dog Race with 35:44:52. Gatt previously won the event in 1997, 1998 and 2000; his current victory makes him the only musher to win the event four times. 

Melanie Shirilla of Lincoln, Montana, placed second with 36:03:51. Jacques Philip of Nenana, Alaska was third with 36:46:15. 

The final stage was a 12-mile loop that began and ended in Teton Village. The 2001 race began in Jackson Hole on January 27 and travels through Moran, Dubois, Pinedale, Lander, Atlantic City, Mountain View, Lyman, Evanston, Kemmerer/Diamondville, Smoot/Afton and Alpine before returning to Jackson Hole on February 7.

During the 11-day race, Pedigree will host a daily web cast on www.mypetstop.com, that will feature video footage of the race. A donation will be made by Pedigree/Homeward Bound, a national pet adoption support program, for each visitor to the site during the race.

The International Pedigree Stage Stop Sled Dog Race was founded in 1996 by Frank Teasley to make sled dog racing more accessible to the public. Race organizers are working to link the race to the 2002 Salt Lake City Olympic Games as an exhibition. For more information, visit the race website at www.wyomingstagestop.org, contact the race via e-mail at dworden@fiberpipe.net or visit www.pedigree.com.

Accumulative Overall Time

Finish 
Position
Bib # Musher Day 1 Day 2 Day3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12

Overall 
Time

1 2 Hans Gatt 0:09:58 3:29:32 4:45:00 2:23:47 1:59:44 3:18:18 1:56:43 3:13:46 6:02:54 5:39:21 2:01:38 0:44:11 35:44:52
2 3 Melanie Shirilla 0:11:33 3:38:12 4:41:39 2:36:49 1:58:39 3:18:26 1:55:57 3:16:03 6:05:28 5:33:56 2:02:28 0:44:41 36:03:51
3 10 Jacques Philip 0:10:16 3:34:29 5:11:05 2:24:26 2:01:18 3:25:34 1:59:00 3:22:05 6:13:53 5:49:04 1:52:52 0:42:13 36:46:15
4 13 Ken Anderson 0:10:38 3:51:36 4:54:45 2:21:06 2:01:16 3:27:31 1:59:02 3:24:43 6:07:56 5:54:25 1:54:24 0:42:10 36:49:32
5 17 Sam Perrino 0:08:53 3:50:14 4:58:03 2:37:14 2:08:53 3:37:25 2:02:53 3:34:01 6:21:51 6:06:58 2:01:03 0:46:02 38:13:30
6 6 Bruce Lee 0:08:01 3:46:36 4:56:19 2:40:51 2:02:51 3:34:46 2:03:48 3:35:08 6:36:11 6:08:22 2:04:56 0:46:16 38:24:05
7 22 Tim Robb 0:08:20 4:05:04 5:14:12 2:44:06 2:12:27 3:30:56 2:11:11 3:26:28 6:31:11 6:22:31 2:19:46 0:45:17 39:31:29
8 21 Gwen Holdman 0:09:07 3:57:19 5:37:14 2:31:48 2:10:04 3:37:54 2:04:05 3:37:51 6:42:00 6:22:10 2:12:41 0:50:34 39:52:47
9 12 Grant Beck 0:08:42 3:50:36 5:25:31 2:31:18 2:16:12 3:46:13 2:13:19 3:39:17 6:36:05 6:28:10 2:16:53 0:47:22 39:59:38
10 11 Michael Wolcott 0:10:03 3:52:54 5:07:45 2:40:01 2:08:25 4:32:18 2:32:20 3:38:39 6:30:16 6:31:34 2:18:03 0:50:48 40:53:06
11 18 June Davies 0:08:48 3:47:45 5:07:16 2:47:23 2:17:46 4:07:25 2:10:31 3:49:04 7:00:49 6:41:09 2:12:06 0:46:43 40:56:45
12 15 Susan Whiton 0:08:40 3:57:20 5:48:28 2:42:39 2:20:21 3:56:42 2:14:43 3:42:44 6:52:01 6:35:32 2:06:33 0:42:55 41:08:38
13 8 Erick La Force 0:11:24 4:04:32 5:31:36 2:26:36 2:13:56 4:09:47 2:20:38 3:38:06 6:59:26 7:00:30 2:02:43 0:52:47 41:32:01
14 14 Debbie Moderow 0:11:14 4:11:44 5:36:34 2:55:06 2:23:16 4:13:10 2:18:34 3:45:25 7:01:07 7:10:32 2:23:23 0:48:46 42:58:51
15 16 Braden Bennett 0:09:32 4:10:41 5:44:30 2:58:38 2:17:49 3:55:04 2:15:04 4:08:02 7:08:30 7:26:25 2:26:03 0:44:37 43:24:55
16 9 Will Van Randen 0:09:39 4:17:14 5:29:48 2:44:52 2:27:40 4:09:07 2:24:33 4:13:22 7:12:48 7:29:37 2:25:46 0:46:33 43:50:59
17 1 Leslie Martin 0:10:36 4:43:15 6:04:01 3:06:22 2:33:42 4:22:14 2:21:34 4:03:39 7:06:53 6:46:19 2:22:24 0:55:51 44:36:50
18 4 Martin Koenig 0:09:38 4:11:39 6:43:55 2:49:54 2:16:20 3:50:25 2:13:20 5:02:10 7:26:52 7:06:07 2:14:20 0:52:09 44:56:49
19 5 Rachael Scdoris 0:09:54 4:21:04 6:18:24 3:00:58 2:42:00 4:26:17 2:25:46 4:01:56 7:29:26 7:28:18 2:36:41 0:48:10 45:48:54
20 7 Karin Land 0:09:45 4:43:46 6:13:09 3:00:55 2:29:30 4:08:46 2:19:42 3:53:22 7:28:20 8:04:25 2:41:23 0:49:42 46:02:45
21 20 Amanda Yust 0:09:58 4:43:17 6:05:25 2:54:20 2:35:38 4:35:15 2:46:41 4:28:27 7:59:03 8:04:27 2:27:12 0:47:56 47:37:39
22 19 Barrie Raper 0:09:16 4:54:05 7:04:54 2:52:47 2:32:23 4:46:24 2:31:22 4:27:13 8:12:37 8:15:57 2:31:31 0:45:20 49:03:49

International Pedigree® Stage Stop Sled Dog Race
Teton Village loop, - 02/07/01 Day 12, 15 Miles

Position 
Musher 
Left
Position 
Musher 
Finished
Bib # Musher Start 
Time
Finished 
Time
Elapsed 
Time
# Dogs 
Started
# Dogs 
Finished
Average 
MPH
21 1 13 Ken Anderson 1:00:00 1:42:10 0:42:10 9 9 17.0
22 2 10 Jacques Philip 1:03:00 1:45:13 0:42:13 9 9 17.0
15 3 15 Susan Whiton 0:42:00 1:24:55 0:42:55 8 8 16.7
19 4 2 Hans Gatt 0:54:00 1:38:11 0:44:11 10 10 16.3
5 5 16 Braden Bennett 0:12:00 0:56:37 0:44:37 10 10 16.1
18 6 3 Melanie Shirilla 0:51:00 1:35:41 0:44:41 10 10 16.1
9 7 22 Tim Robb 0:24:00 1:09:17 0:45:17 10 10 15.8
3 8 19 Barrie Raper 0:06:00 0:51:20 0:45:20 10 10 15.8
20 9 17 Sam Perrino 0:57:00 1:43:02 0:46:02 11 11 15.6
16 10 6 Bruce Lee 0:45:00 1:31:16 0:46:16 10 10 15.5
6 11 9 Will Van Randen 0:15:00 1:01:33 0:46:33 8 8 15.4
14 12 18 June Davies 0:39:00 1:25:43 0:46:43 10 10 15.4
11 13 12 Grant Beck 0:30:00 1:17:22 0:47:22 10 10 15.2
4 14 20 Amanda Yust 0:09:00 0:56:56 0:47:56 12 12 15.0
2 15 5 Rachael Scdoris 0:03:00 0:51:10 0:48:10 10 10 14.9
7 16 14 Debbie Moderow 0:18:00 1:06:46 0:48:46 10 10 14.8
1 17 7 Karin Land 0:00:00 0:49:42 0:49:42 10 10 14.4
13 18 21 Gwen Holdman 0:36:00 1:26:34 0:50:34 8 8 14.2
10 19 11 Michael Wolcott 0:27:00 1:17:48 0:50:48 10 10 14.2
12 20 4 Martin Koenig 0:33:00 1:25:09 0:52:09 10 10 13.8
17 21 8 Erick La Force 0:48:00 1:40:47 0:52:47 8 8 13.6
8 22 1 Leslie Martin 0:21:00 1:16:51 0:55:51 10 10 12.8