1/30/2019
Times
Pedigree Stage Stop Race | ||||||||
---|---|---|---|---|---|---|---|---|
Lander | ||||||||
1/30/2019 Stage 5 | ||||||||
27 Miles | ||||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
24 | 1 | 17 | Lina Streeper | 1:09:00 | 2:49:42 | 1:40:42 | 16.1 | 10:09 |
23 | 2 | 20 | Anny Malo | 1:06:00 | 2:47:54 | 1:41:54 | 15.9 | 10:06 |
22 | 3 | 15 | Erick Laforce | 1:03:00 | 2:47:13 | 1:44:13 | 15.5 | 10:03 |
19 | 4 | 19 | David Torgerson | 0:54:00 | 2:40:56 | 1:46:56 | 15.1 | 10:00 |
18 | 5 | 24 | Tommy Bird | 0:51:00 | 2:41:30 | 1:50:30 | 14.7 | 9:57 |
10 | 6 | 5 | Justin Fortier | 0:27:00 | 2:18:00 | 1:51:00 | 14.6 | 9:54 |
13 | 7 | 11 | Jeff Conn | 0:36:00 | 2:27:11 | 1:51:11 | 14.6 | 9:51 |
15 | 8 | 23 | Emilie Entrikin | 0:42:00 | 2:33:18 | 1:51:18 | 14.6 | 9:48 |
16 | 9 | 21 | Rachel Courtney | 0:45:00 | 2:36:31 | 1:51:31 | 14.6 | 9:45 |
20 | 10 | 7 | JR Anderson | 0:57:00 | 2:50:37 | 1:53:37 | 14.3 | 9:42 |
14 | 11 | 13 | Bruce Magnusson | 0:39:00 | 2:33:21 | 1:54:21 | 14.2 | 9:39 |
17 | 12 | 25 | Richard Beck | 0:48:00 | 2:42:50 | 1:54:50 | 14.1 | 9:36 |
21 | 13 | 2 | Alix Crittenden | 1:00:00 | 2:55:07 | 1:55:07 | 14.1 | 9:33 |
9 | 14 | 14 | Greta Thurston | 0:24:00 | 2:24:50 | 2:00:50 | 13.4 | 9:30 |
12 | 15 | 18 | Dennis LaBoda | 0:33:00 | 2:35:18 | 2:02:18 | 13.2 | 9:27 |
11 | 16 | 1 | Austin Forney | 0:30:00 | 2:37:51 | 2:07:51 | 12.7 | 9:24 |
7 | 17 | 9 | Laura Daugereau | 0:18:00 | 2:25:59 | 2:07:59 | 12.7 | 9:21 |
5 | 18 | 16 | Katherine Scheck | 0:12:00 | 2:22:29 | 2:10:29 | 12.4 | 9:18 |
3 | 19 | 22 | Tim Thiessen | 0:06:00 | 2:18:36 | 2:12:36 | 12.2 | 9:15 |
8 | 20 | 8 | Fernando Ramirez | 0:21:00 | 2:38:59 | 2:17:59 | 11.7 | 9:12 |
6 | 21 | 6 | Alexandra Rochat | 0:15:00 | 2:36:17 | 2:21:17 | 11.5 | 9:09 |
1 | 22 | 12 | Allan Berge | 0:00:00 | 2:23:59 | 2:23:59 | 11.3 | 9:06 |
4 | 23 | 10 | Chris Adkins | 0:09:00 | 2:34:16 | 2:25:16 | 11.2 | 9:03 |
2 | 24 | 4 | Linda Pierce | 0:03:00 | 2:30:21 | 2:27:21 | 11.0 | 9:00 |
Commentary by Jerry Bath The sun was out with little to no wind and the trails were hard and fast for the start of the Lander leg this morning. Quite a crowd gathered at Bruce’s Bridge up Sinks Canyon to enjoy this spectacular winter day and cheer the mushers. The 27-mile Lander course… Read more »
Commentary by Jerry Bath These split times are really starting to show little differences that turn into a big day for mushers as several of the races within this race really begin to get cooking with only two more legs to go. Tomorrow will be a travel day to Driggs, ID, giving all… Read more »
This stage was shortened due to Mother Nature but still provided a challenging and technical 30-mile course. Lina Streeper widened her overall lead today and Dave Torgerson hopped on the Streeper train to finish second. Bruce Magnusson ran a very strong and consistent run placing 3rd. Alex Crittenden is holding 4th place and Greta Thruston… Read more »