2/1/2019
Times
Pedigree Stage Stop Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Driggs | ||||||||||
32 | 2/1/2019 Stage 6 | |||||||||
32 Miles | ||||||||||
Start Time | Finished | Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time |
48 | 58 | 17 | 1 | 23 | Emilie Entrikin | 0:48:00 | 2:58:02 | 2:10:02 | 14.8 | 10:06 |
51 | 3 | 18 | 2 | 11 | Jeff Conn | 0:51:00 | 3:03:09 | 2:12:09 | 14.5 | 10:03 |
6 | 18 | 23 | 3 | 20 | Anny Malo | 1:06:00 | 3:18:55 | 2:12:55 | 14.4 | 10:00 |
33 | 47 | 12 | 4 | 2 | Alix Crittenden | 0:33:00 | 2:47:12 | 2:14:12 | 14.3 | 9:57 |
0 | 14 | 21 | 5 | 19 | David Torgerson | 1:00:00 | 3:14:48 | 2:14:48 | 14.2 | 9:54 |
54 | 9 | 19 | 6 | 5 | Justin Fortier | 0:54:00 | 3:09:02 | 2:15:02 | 14.2 | 9:51 |
45 | 0 | 16 | 7 | 21 | Rachel Courtney | 0:45:00 | 3:00:11 | 2:15:11 | 14.2 | 9:48 |
39 | 58 | 14 | 8 | 13 | Bruce Magnusson | 0:39:00 | 2:58:27 | 2:19:27 | 13.8 | 9:45 |
42 | 2 | 15 | 9 | 7 | JR Anderson | 0:42:00 | 3:02:17 | 2:20:17 | 13.7 | 9:42 |
36 | 59 | 13 | 10 | 25 | Richard Beck | 0:36:00 | 2:59:15 | 2:23:15 | 13.4 | 9:39 |
27 | 53 | 10 | 11 | 18 | Dennis LaBoda | 0:27:00 | 2:53:17 | 2:26:17 | 13.1 | 9:36 |
12 | 43 | 5 | 12 | 8 | Fernando Ramirez | 0:12:00 | 2:43:53 | 2:31:53 | 12.6 | 9:33 |
24 | 56 | 9 | 13 | 1 | Austin Forney | 0:24:00 | 2:56:24 | 2:32:24 | 12.6 | 9:30 |
9 | 41 | 4 | 14 | 6 | Alexandra Rochat | 0:09:00 | 2:41:50 | 2:32:50 | 12.6 | 9:27 |
15 | 48 | 6 | 15 | 22 | Tim Thiessen | 0:15:00 | 2:48:05 | 2:33:05 | 12.5 | 9:24 |
30 | 3 | 11 | 16 | 14 | Greta Thurston | 0:30:00 | 3:03:10 | 2:33:10 | 12.5 | 9:21 |
18 | 55 | 7 | 17 | 16 | Katherine Scheck | 0:18:00 | 2:55:32 | 2:37:32 | 12.2 | 9:18 |
21 | 59 | 8 | 18 | 9 | Laura Daugereau | 0:21:00 | 2:59:32 | 2:38:32 | 12.1 | 9:15 |
3 | 50 | 2 | 19 | 10 | Chris Adkins | 0:03:00 | 2:50:42 | 2:47:42 | 11.4 | 9:12 |
6 | 6 | 3 | 20 | 12 | Allan Berge | 0:06:00 | 3:06:45 | 3:00:45 | 10.6 | 9:09 |
0 | 2 | 1 | 21 | 4 | Linda Pierce | 0:00:00 | 3:02:46 | 3:02:46 | 10.5 | 9:06 |
9 | 43 | 24 | 22 | 17 | Lina Streeper | 1:09:00 | 4:43:41 | 3:34:41 | 8.9 | 9:03 |
3 | 54 | 22 | 23 | 15 | Erick Laforce | 1:03:00 | 4:54:33 | 3:51:33 | 8.3 | 9:00 |
20 | DNF | 24 | Tommy Bird | 0:00:00 | 0:00:00 | 0:00:00 |
Before todays 6th Stage during the mushers meeting, the yellow bib changed hands again. Anny Malo had earned it back with her stellar run in Lander 2 days ago. It is interesting to compare the 2019 and 2020 runtimes. Whereas Alpine and Pinedale pretty much saw identical runtimes both years ( within seconds ) Kemmer… Read more »
Hello Pedigree® Stage Stop Race Fans. Stage 6 in Driggs in Idaho is in the books. And what a stark contrast to the sunny and calm Stage 5 in Lander Wyoming, 2 days prior. It started snowing yesterday and basically has only let off for a few hours here and there. That meant definitely not… Read more »
There is a lot of traveling involved with the Pedigree® Stage Stop Race. And dropping dogs is a big part of that. The other day I caught up with Anny Malo ( and Elliot and Marco ) dropping their dogs at the school parking lot in Lander. There were many other dogtrucks around, and plenty… Read more »
Good morning Pedigree® Stage Stop Race Fans. Today is a travel day. And it looks like we can use it. It is snowing…. and supposed to snow all day. Likely we have to go the long way to Driggs, with Teton Pass being closed. The Mushers pulling trailers, would have to go through Alpine regardless,… Read more »