Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | # Dogs Started | # Dogs Finished | Average MPH |
---|---|---|---|---|---|---|---|---|---|
12 | 1 | 6 | Buddy Streeper | 0:33:00 | 4:35:28 | 4:02:28 | 12 | 12 | 11.4 |
13 | 2 | 13 | John Stewart | 0:36:00 | 4:43:01 | 4:07:01 | 12 | 12 | 11.2 |
11 | 3 | 5 | Bruce Magnusson | 0:30:00 | 4:39:40 | 4:09:40 | 11 | 11 | 11.1 |
10 | 4 | 7 | Eli Golton | 0:27:00 | 4:39:55 | 4:12:55 | 12 | 11 | 10.9 |
15 | 5 | 10 | JR Anderson | 0:42:00 | 5:08:07 | 4:26:07 | 10 | 10 | 10.4 |
5 | 6 | 12 | Jake Golton | 0:12:00 | 4:41:46 | 4:29:46 | 10 | 9 | 10.2 |
6 | 7 | 3 | Stacey Teasley | 0:15:00 | 4:45:45 | 4:30:45 | 11 | 11 | 10.2 |
3 | 8 | 2 | Jeff Conn | 0:06:00 | 4:38:33 | 4:32:33 | 10 | 10 | 10.1 |
2 | 9 | 15 | Monica Zappa | 0:03:00 | 4:47:31 | 4:44:31 | 12 | 12 | 9.7 |
8 | 10 | 9 | Dennis Laboda | 0:21:00 | 5:08:19 | 4:47:19 | 11 | 11 | 9.6 |
14 | 11 | 4 | Jerry Bath | 0:39:00 | 5:26:33 | 4:47:33 | 11 | 11 | 9.6 |
7 | 12 | 14 | Al Borak | 0:18:00 | 5:08:22 | 4:50:22 | 10 | 10 | 9.5 |
9 | 13 | 8 | Dave Turner | 0:24:00 | 5:27:46 | 5:03:46 | 12 | 12 | 9.1 |
1 | 14 | 1 | Jerry Scdoris | 0:00:00 | 5:15:52 | 5:15:52 | 12 | 12 | 8.7 |
4 | 15 | 11 | Ryan Redington | 0:09:00 | 5:44:37 | 5:35:37 | 10 | 9 | 8.2 |
Hello Pedigree® Stage Stop Race Fans. Day 4 is a wrap. What a fun day this was. It started of cold in Big Piney. On the 45 minute drive to the Race Site we were rewarded with a beautiful sunrise. Up high it was about 20F warmer than in town. The trail had set up… Read more »
The Mushers were in a good mood this morning, happy to talk. Who would not be on such a stellar day. Here is what Lina, Bruce, Anny, Rachel and Alix had to say: ( Time to hit the road to Lander, more updates to follow later today )
Hello Pedigree Stage Stop Race fans. Here are 2 fun videos of the 2 Top Teams moving right along on the beautiful Trail in Big Piney / Marbleton. Trailboss Matt Redwine and his crew did stellar job with all that fresh snow from yesterday: First up, Lina Streeper at Mile 8.9 Second Up, Anny Malo… Read more »
Hello Pedigree Stage Stop Race fans. What a stellar day to run dogs. The trail was excellent! It was cold, minus 26F in town this morning and minus 10F at the race start. Once the sun came up, it got warmer quickly. Yet it stayed perfect dog running temperature with only going up to 10… Read more »
Good morning Pedigree Stage Stop Race fans from Big Piney. Dang, it is cold out, 15 below F. That is a big change from the 1st day of the race, where Temperatures climbed above freezing. Mother Nature pretty much has thrown different conditions at the teams each day, with yesterdays snowfall adding some excitement. Looking… Read more »