2/1/2017 – 43 miles
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | Next Day Start Time |
---|---|---|---|---|---|---|---|---|
14 | 1 | 9 | Lina Streeper | 0:39:00 | 3:59:39 | 3:20:39 | 12.6 | 9:39 |
13 | 2 | 8 | Dave Torgerson | 0:36:00 | 3:59:45 | 3:23:45 | 12.4 | 9:36 |
12 | 3 | 7 | Bruce Magnusson | 0:33:00 | 4:07:36 | 3:34:36 | 11.7 | 9:33 |
10 | 4 | 11 | JR Anderson | 0:27:00 | 4:03:05 | 3:36:05 | 11.7 | 9:30 |
7 | 5 | 13 | Dennis Laboda | 0:18:00 | 4:00:13 | 3:42:13 | 11.3 | 9:27 |
9 | 6 | 1 | Alix Crittenden | 0:24:00 | 4:07:30 | 3:43:30 | 11.3 | 9:24 |
8 | 7 | 10 | Jerry Bath | 0:21:00 | 4:08:05 | 3:47:05 | 11.1 | 9:21 |
11 | 8 | 3 | Jeff Conn | 0:30:00 | 4:17:37 | 3:47:37 | 11.1 | 9:18 |
6 | 9 | 2 | Jerry Scdoris | 0:15:00 | 4:19:17 | 4:04:17 | 10.3 | 9:15 |
5 | 10 | 12 | Frank Moe | 0:12:00 | 4:18:59 | 4:06:59 | 10.2 | 9:12 |
4 | 11 | 5 | Austin Forney | 0:09:00 | 4:28:34 | 4:19:34 | 9.7 | 9:09 |
3 | 12 | 6 | Laura Daugereau | 0:06:00 | 4:37:55 | 4:31:55 | 9.3 | 9:06 |
2 | 13 | 4 | Chris Adkins | 0:03:00 | 4:45:29 | 4:42:29 | 8.9 | 9:03 |
1 | 14 | 14 | Jeff Adkins | 0:00:00 | 5:14:12 | 5:14:12 | 8 | 9:00 |
Hello Pedigree Stage Stop Race fans. Day 5 in Lander is in the books. Another stellar day of racing. South Pass behaved weather wise. It could not have been nicer. Here is a selection of videos from the trail. This 1st one is about 1.5 miles before the finish line, where there was a bit… Read more »
What a stellar day to race. South Pass can be a real windy spot. Just looking at the trees leaning all to one side, says it all. The Mushers were lucky today. Next to no wind and great temperatures to run dogs. At least early in the morning, it did heat up throughout the day…. Read more »
Good Morning from Lander Pedigree® Stage Stop Race Fans. It is 6 a.m. and Mushers have already been busy caring for their teams for a while. With the amount of driving needed from and to the trailheads, these are truly long days. Not quite the same as Distance Mushing and sleeping out on the trail,… Read more »