Pedigree Stage Stop Race | |||||||
---|---|---|---|---|---|---|---|
Alpine | |||||||
2/1/2020 Stage 1 | |||||||
28 Miles | |||||||
Start Position | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH |
6 | 1 | 6 | Anny Malo | 0:15:00 | 1:58:59 | 1:43:59 | 16.2 |
1 | 2 | 1 | Lina Streeper | 0:00:00 | 1:46:12 | 1:46:12 | 15.8 |
5 | 3 | 5 | Jeff Conn | 0:12:00 | 2:00:57 | 1:48:57 | 15.4 |
11 | 4 | 11 | Rachel Courtney | 0:30:00 | 2:21:40 | 1:51:40 | 15.0 |
8 | 5 | 8 | Alix Crittenden | 0:21:00 | 2:13:08 | 1:52:08 | 15.0 |
18 | 6 | 18 | Bruce Magnusson | 0:51:00 | 2:43:55 | 1:52:55 | 14.9 |
2 | 7 | 2 | Austin Forney | 0:03:00 | 1:58:14 | 1:55:14 | 14.6 |
14 | 8 | 14 | Maria Torgerson | 0:39:00 | 2:37:52 | 1:58:52 | 14.1 |
16 | 9 | 16 | Doug Butler | 0:45:00 | 2:44:02 | 1:59:02 | 14.1 |
12 | 10 | 12 | JR Anderson | 0:33:00 | 2:32:32 | 1:59:32 | 14.1 |
15 | 11 | 15 | Elliot Rivest | 0:42:00 | 2:42:24 | 2:00:24 | 14.0 |
13 | 12 | 13 | Rafael Nelson | 0:36:00 | 2:37:42 | 2:01:42 | 13.8 |
17 | 13 | 17 | Ben Barrett | 0:48:00 | 2:55:32 | 2:07:32 | 13.2 |
7 | 14 | 7 | Fernando Ramirez | 0:18:00 | 2:26:33 | 2:08:33 | 13.1 |
4 | 15 | 4 | Tim Thiessen | 0:09:00 | 2:20:21 | 2:11:21 | 12.8 |
3 | 16 | 3 | Chris Adkins | 0:06:00 | 2:26:23 | 2:20:23 | 12.0 |
10 | 17 | 10 | Linda Pierce | 0:27:00 | 2:52:04 | 2:25:04 | 11.6 |
9 | 18 | 9 | Allan Berge | 0:24:00 | 3:36:39 | 3:12:39 | 8.7 |
Now that we have good internet, here a few more photos of todays Race Start at Alpine:
Here is Raphael Nelson, running dogs for Jerry Scdoris coming into the finish line: Next up is Maria Torgerson running 8 Streeper dogs, finishing in Alpine And here comes Bruce Magnusson ( we earlier mistook Linda Pierce ): Here is Benjamin Barrett, all the way from Vermont:
Here is what the first 4 Mushers ( in returning order, not finishing place ) had to say after they finished their 1st run in Alpine: Jeff Conn while preparing dog food: Austin Forney while giving out Snacks: Anny Malo while Marco was preparing the meal for the dogs: And last, but not least Lina… Read more »
There is always races within the race. Bruce Magnusson and JR Anderson have had one of those races for years. Ever since last year, where both ran the 8 dog class, Elliot Rivest and Maria Torgerson have another race going. Maria won the 8 dog class last year. Elliot came 2nd. They have both upgraded… Read more »
Hello Pedigree® Stage Stop Race Fans. Finally. RACE DAY The real deal, the time the 18 Mushers have been training for all fall and winter. After the mushers meeting at 8 a.m. the 1st team to hit the Starting Chute was Lina Streeper from Fort Nelson, followed by Austin Forney. Teams left in 3 minute… Read more »