2/2/2019
Pedigree Stage Stop Race | |||||||
---|---|---|---|---|---|---|---|
Teton County | |||||||
2/2/2019 Stage 7 | |||||||
32 Miles | |||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH |
2 | 1 | 17 | Lina Streeper | 0:03:00 | 2:02:59 | 1:59:59 | 16.0 |
19 | 2 | 19 | David Torgerson | 0:54:00 | 2:55:49 | 2:01:49 | 15.8 |
1 | 3 | 15 | Erick Laforce | 0:00:00 | 2:02:28 | 2:02:28 | 15.7 |
22 | 4 | 11 | Jeff Conn | 1:03:00 | 3:05:38 | 2:02:38 | 15.7 |
20 | 5 | 2 | Alix Crittenden | 0:57:00 | 3:00:12 | 2:03:12 | 15.6 |
23 | 6 | 23 | Emilie Entrikin | 1:06:00 | 3:11:31 | 2:05:31 | 15.3 |
18 | 7 | 5 | Justin Fortier | 0:51:00 | 2:56:43 | 2:05:43 | 15.3 |
17 | 8 | 21 | Rachel Courtney | 0:48:00 | 2:54:13 | 2:06:13 | 15.2 |
21 | 9 | 20 | Anny Malo | 1:00:00 | 3:09:03 | 2:09:03 | 14.9 |
13 | 10 | 18 | Dennis LaBoda | 0:36:00 | 2:47:59 | 2:11:59 | 14.5 |
14 | 11 | 25 | Richard Beck | 0:39:00 | 2:51:24 | 2:12:24 | 14.5 |
11 | 12 | 1 | Austin Forney | 0:30:00 | 2:45:42 | 2:15:42 | 14.1 |
16 | 13 | 13 | Bruce Magnusson | 0:45:00 | 3:00:46 | 2:15:46 | 14.2 |
15 | 14 | 7 | JR Anderson | 0:42:00 | 2:58:05 | 2:16:05 | 14.1 |
8 | 15 | 14 | Greta Thurston | 0:21:00 | 2:43:57 | 2:22:57 | 13.4 |
7 | 16 | 16 | Katherine Scheck | 0:18:00 | 2:41:02 | 2:23:02 | 13.4 |
10 | 17 | 6 | Alexandra Rochat | 0:27:00 | 2:51:11 | 2:24:11 | 13.3 |
6 | 18 | 9 | Laura Daugereau | 0:15:00 | 2:41:08 | 2:26:08 | 13.1 |
12 | 19 | 8 | Fernando Ramirez | 0:33:00 | 3:04:42 | 2:31:42 | 12.7 |
9 | 20 | 22 | Tim Thiessen | 0:24:00 | 2:56:51 | 2:32:51 | 12.6 |
3 | 21 | 4 | Linda Pierce | 0:06:00 | 2:41:27 | 2:35:27 | 12.4 |
5 | 22 | 10 | Chris Adkins | 0:12:00 | 2:50:03 | 2:38:03 | 12.1 |
4 | 23 | 12 | Allan Berge | 0:09:00 | 3:03:23 | 2:54:23 | 11.0 |
Howdy Pedigree Stage Stop Race Fans, Here a few shots of the Mushers receiving their awards last night. They do clean up well. Well some better than others! Anny Malo from Quebec won the Race for a third year in a row. The only other Musher who has done that in Bud Streeper from Fort… Read more »
The 26th Pedigree Stage Stop Race has come to a conclusion. It was a tight race between 2 time past Champion Lina Streeper ( 36 ) from Fort Nelson BC and Anny Malo ( 49 ) from Quebec Canada. During Stage 1 in Alpine Lina earned the right to wear the Yellow bib, with posting… Read more »
Lina Streeper from Fort Nelson BC Canada, won the 1st Stage in Alpine, finished 3rd today in Teton County claiming 2nd place overall in 15hrs 01min and 23sec. Here a slow motion video of her team during todays last stage in Teton County. Erik Laforce from Lanoraie in Quebec claimed the yellow bib for… Read more »
Good morning Pedigree Stage Stop Race fans, the morning started off with a little excitement, the road being closed at Antelope Flats for about 45 minutes due to high winds and blowing snow and black ice. At the race site it as about 23F above and cloudy. Teams have gone underway and there was (… Read more »