2/2/2017 – 43 miles
Pedigree Stage Stop Sled Dog Race | ||||||||
---|---|---|---|---|---|---|---|---|
Big Piney/Marbleton | ||||||||
2/02/2017 Day 5 | ||||||||
43 Miles | ||||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finished Time | Elapsed Time | Average MPH | Next Day Start Time |
14 | 1 | 9 | Lina Streeper | 0:39:00 | 4:14:19 | 3:35:19 | 12 | 9:39 |
13 | 2 | 8 | Dave Torgerson | 0:36:00 | 4:15:19 | 3:39:19 | 11.8 | 9:36 |
12 | 3 | 7 | Bruce Magnusson | 0:33:00 | 4:21:43 | 3:48:43 | 11.3 | 9:33 |
11 | 4 | 11 | JR Anderson | 0:30:00 | 4:25:50 | 3:55:50 | 10.9 | 9:30 |
9 | 5 | 1 | Alix Crittenden | 0:24:00 | 4:24:38 | 4:00:38 | 10.7 | 9:27 |
10 | 6 | 13 | Dennis Laboda | 0:27:00 | 4:28:34 | 4:01:34 | 10.7 | 9:24 |
8 | 7 | 10 | Jerry Bath | 0:21:00 | 4:24:47 | 4:03:47 | 10.6 | 9:21 |
7 | 8 | 3 | Jeff Conn | 0:18:00 | 4:23:38 | 4:05:38 | 10.5 | 9:18 |
6 | 9 | 2 | Jerry Scdoris | 0:15:00 | 4:28:12 | 4:13:12 | 10.2 | 9:15 |
4 | 10 | 5 | Austin Forney | 0:09:00 | 4:30:18 | 4:21:18 | 9.9 | 9:12 |
5 | 11 | 12 | Frank Moe | 0:12:00 | 4:44:54 | 4:32:54 | 9.5 | 9:09 |
3 | 12 | 6 | Laura Daugereau | 0:06:00 | 4:54:16 | 4:48:16 | 9 | 9:06 |
2 | 13 | 4 | Chris Adkins | 0:03:00 | 5:13:46 | 5:10:46 | 8.3 | 9:03 |
1 | 14 | 14 | Jeff Adkins | 0:00:00 | 5:30:46 | 5:30:46 | 7.8 | 9:00 |
Good evening Pedigree Stage Stop Race fans. To conclude the day, we had a chat with both Mushers running dogs from the STREEPER KENNEL Lina Streeper sits in solid 2nd place. Here is what she had to say: Maria Torgerson running in her 2nd full Stage Stop Race has been steadily climbing up the ranks. While… Read more »
Hello Pedigree Stage Stop Race fans. Snow and Wind was the name of the game in Driggs today. Trail were not as fast as in previous stages, which seems to be not that uncommon for the Driggs Stage. Overall average speeds are in the mid 13 mph range as opposed to high 14 mph we… Read more »
Tim Thiessen from Leadville Colorado feels right at home in these snowy conditions. Tim is currently in 18th position after the first 5 Stages: Lina Streeper from Fort Nelson in BC. She has won the race twice and was the runner up last year. Currently she is in 2nd position overall: Austin Forney… Read more »
Good morning Pedigree Stage Stop Race fans, Wet snow, 20F and high winds up on Top. The teams are parking in a new parking lot, a little further up the trail That makes staging teams easier. It cuts off a little mileage from the trail, total miles 29. Here a few pre race Interviews, first… Read more »