1/27/2019
Times
Pedigree Stage Stop Race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pinedale | |||||||||
1/27/2019 Stage 2 | |||||||||
34 Miles | |||||||||
Position Musher Left | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time | |
1 | 22 | 1 | 20 | Anny Malo | 1:02:00 | 3:24:17 | 2:22:17 | 14.3 | 10:09 |
1 | 24 | 2 | 15 | Erick Laforce | 1:06:00 | 3:29:14 | 2:23:14 | 14.2 | 10:06 |
1 | 23 | 3 | 17 | Lina Streeper | 1:04:00 | 3:28:21 | 2:24:21 | 14.1 | 10:03 |
0 | 11 | 4 | 25 | Richard Beck | 0:40:00 | 3:11:00 | 2:31:00 | 13.5 | 10:00 |
0 | 18 | 5 | 11 | Jeff Conn | 0:54:00 | 3:25:50 | 2:31:50 | 13.4 | 9:57 |
0 | 16 | 6 | 2 | Alix Crittenden | 0:50:00 | 3:22:37 | 2:32:37 | 13.4 | 9:54 |
0 | 19 | 7 | 21 | Rachel Courtney | 0:56:00 | 3:29:42 | 2:33:42 | 13.3 | 9:51 |
1 | 21 | 8 | 23 | Emilie Entrikin | 1:00:00 | 3:35:30 | 2:35:30 | 13.1 | 9:48 |
0 | 17 | 9 | 13 | Bruce Magnusson | 0:52:00 | 3:29:38 | 2:37:38 | 12.9 | 9:45 |
0 | 12 | 10 | 14 | Greta Thurston | 0:42:00 | 3:19:41 | 2:37:41 | 12.9 | 9:42 |
0 | 15 | 11 | 24 | Tommy Bird | 0:48:00 | 3:28:49 | 2:40:49 | 12.8 | 9:39 |
0 | 20 | 12 | 19 | David Torgerson | 0:58:00 | 3:39:09 | 2:41:09 | 12.7 | 9:36 |
0 | 13 | 13 | 18 | Dennis LaBoda | 0:44:00 | 3:25:59 | 2:41:59 | 12.6 | 9:33 |
0 | 9 | 14 | 1 | Austin Forney | 0:36:00 | 3:20:37 | 2:44:37 | 12.4 | 9:30 |
0 | 10 | 15 | 5 | Justin Fortier | 0:38:00 | 3:23:03 | 2:45:03 | 12.4 | 9:27 |
0 | 14 | 16 | 7 | JR Anderson | 0:46:00 | 3:31:21 | 2:45:21 | 12.3 | 9:24 |
0 | 8 | 17 | 6 | Alexandra Rochat | 0:34:00 | 3:19:44 | 2:45:44 | 12.3 | 9:21 |
0 | 7 | 18 | 8 | Fernando Ramirez | 0:32:00 | 3:23:03 | 2:51:03 | 11.9 | 9:18 |
0 | 5 | 19 | 9 | Laura Daugereau | 0:28:00 | 3:31:57 | 3:03:57 | 11.1 | 9:15 |
0 | 6 | 20 | 16 | Katherine Scheck | 0:30:00 | 3:38:12 | 3:08:12 | 10.8 | 9:12 |
0 | 4 | 21 | 22 | Tim Thiessen | 0:26:00 | 3:50:39 | 3:24:39 | 10.0 | 9:09 |
0 | 3 | 22 | 4 | Linda Pierce | 0:24:00 | 3:54:53 | 3:30:53 | 9.7 | 9:06 |
0 | 2 | 23 | 10 | Chris Adkins | 0:22:00 | 4:00:53 | 3:38:53 | 9.3 | 9:03 |
0 | 1 | 24 | 12 | Allan Berge | 0:18:00 | 4:05:54 | 3:47:54 | 9.0 | 9:00 |
3 | Dan Phillips | withdrew |
Taking a look at the 2nd Stage in Pinedale: Some teams moved up a lot in the overall standings, where others did not have as good of a run, as they had hoped:
Hello Pedigree Stage Stop Race Fans, We caught up with JR Anderson from Buyck Minnesota after the Pinedale Stage. He has been running this race since 2005, only missing 2009. He has plenty of experience and had an excellent run today. See the full interview here:
Hello Pedigree Stage Stop Race Fans; Day 2 in Pinedale is in the books. Conditions could not have been much nicer and all teams finished the race. There was quite a bit of position shuffling going on. Some teams, who finished in the last third of the race moved way up in standings, where some… Read more »
Thad McCracken getting back into Pinedale in perfect conditions: And here Anny Malo flying into the Finish line in Pinedale:
Impressive to see those dogs of Diane Marquis loping into the finish line in Pinedale 35 miles later:
Here Anny Malo is talking about her Pinedale run, specially about her main leader John Deere: Anny was pleased with how fast of a course it was today:
Interview with Lina Streeper pre Alpine Stage: ” I like wearing that yellow bib “. Time will tell , if she was able to defend it. At the 27 Mile mark, Anny Malo had made 10 seconds on Lina More here: Catching up with JR Anderson post Pinedale Stage:
Look at those beautiful conditions! What a difference from the snowy day yesterday. Pinedale at its best: 1st up Maria Torgerson And here JR Anderson. From taking split times at Mile 27, he had an excellent run today JR again: And Diane Marquis. She was the 21st team out today in Pinedale after… Read more »
Good morning Pedigree Stage Stop Race fans, with the Pinedale having a bit different trail, we are lucky to have a bit more cellphone reception. Jerry Bath caught her short after the start:
Good morning race fans were here at the upper Green River Lakes Trail head headwaters the green river monsters are staging with a full moon in the background clear skies -8°F today’s going to be an interesting day excellent nice hard pack trail who is going to make a statement today who’s going to hold… Read more »