Big Piney/Marbleton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4/2020 Stage 4 | ||||||||||||
35 Miles | ||||||||||||
Start Order | Position Musher Finished | Bib # | Musher | Start Time | Finish Time | Elapsed Time | Average MPH | Next Day Start Time | ||||
17 | 1 | 1 | Lina Streeper | 0:48:00 | 3:08:49 | 2:20:49 | 14.9 | 9:51 | ||||
18 | 2 | 6 | Anny Malo | 0:51:00 | 3:13:50 | 2:22:50 | 14.7 | 9:48 | ||||
16 | 3 | 8 | Alix Crittenden | 0:45:00 | 3:12:40 | 2:27:40 | 14.3 | 9:45 | ||||
15 | 4 | 11 | Rachel Courtney | 0:42:00 | 3:14:32 | 2:32:32 | 13.8 | 9:42 | ||||
11 | 5 | 12 | JR Anderson | 0:30:00 | 3:04:44 | 2:34:44 | 13.6 | 9:39 | ||||
10 | 6 | 5 | Jeff Conn | 0:27:00 | 3:03:40 | 2:36:40 | 13.4 | 9:36 | ||||
8 | 7 | 18 | Bruce Magnusson | 0:21:00 | 2:58:56 | 2:37:56 | 13.3 | 9:33 | ||||
14 | 8 | 2 | Austin Forney | 0:39:00 | 3:19:13 | 2:40:13 | 13.1 | 9:30 | ||||
12 | 9 | 13 | Rafael Nelson | 0:33:00 | 3:14:00 | 2:41:00 | 13.0 | 9:27 | ||||
13 | 10 | 14 | Maria Torgerson | 0:36:00 | 3:19:25 | 2:43:25 | 12.9 | 9:24 | ||||
9 | 11 | 15 | Elliot Rivest | 0:24:00 | 3:16:53 | 2:52:53 | 12.1 | 9:21 | ||||
6 | 12 | 4 | Tim Thiessen | 0:15:00 | 3:12:07 | 2:57:07 | 11.9 | 9:18 | ||||
5 | 13 | 7 | Fernando Ramirez | 0:12:00 | 3:16:29 | 3:04:29 | 11.4 | 9:15 | ||||
7 | 14 | 16 | Doug Butler | 0:18:00 | 3:32:35 | 3:14:35 | 10.8 | 9:12 | ||||
4 | 15 | 3 | Chris Adkins | 0:09:00 | 3:51:13 | 3:42:13 | 9.5 | 9:09 | ||||
3 | 16 | 10 | Linda Pierce | 0:06:00 | 3:48:55 | 3:42:55 | 9.4 | 9:06 | ||||
1 | 17 | 9 | Allan Berge | 0:00:00 | 3:45:23 | 3:45:23 | 9.3 | 9:03 | ||||
2 | 18 | 17 | Ben Barrett | 0:03:00 | 4:43:04 | 4:40:04 | 7.5 | 9:00 | ||||
Pedigree Stage Stop Race | ||||||||||||
2020 | ||||||||||||
Cumulative Overall Time | ||||||||||||
Position | Bib # | Musher | Alpine Day 1 | Pinedale Day 2 | Kemmerer Day 3 | Big Piney Day 4 | Lander Day 5 | Driggs Day 6 | Teton County Day 7 | Overall Time | ||
1 | 6 | Anny Malo | 1:43:59 | 2:22:46 | 2:04:50 | 2:22:50 | 0:00:00 | 0:00:00 | 0:00:00 | 8:34:25 | ||
2 | 1 | Lina Streeper | 1:46:12 | 2:24:23 | 2:07:40 | 2:20:49 | 0:00:00 | 0:00:00 | 0:00:00 | 8:39:04 | ||
3 | 8 | Alix Crittenden | 1:52:08 | 2:30:45 | 2:09:52 | 2:27:40 | 0:00:00 | 0:00:00 | 0:00:00 | 9:00:25 | ||
4 | 11 | Rachel Courtney | 1:51:40 | 2:29:56 | 2:11:27 | 2:32:32 | 0:00:00 | 0:00:00 | 0:00:00 | 9:05:35 | ||
5 | 5 | Jeff Conn | 1:48:57 | 2:27:56 | 2:25:43 | 2:36:40 | 0:00:00 | 0:00:00 | 0:00:00 | 9:19:16 | ||
6 | 18 | Bruce Magnusson | 1:52:55 | 2:29:59 | 2:27:00 | 2:37:56 | 0:00:00 | 0:00:00 | 0:00:00 | 9:27:50 | ||
7 | 2 | Austin Forney | 1:55:14 | 2:35:46 | 2:17:05 | 2:40:13 | 0:00:00 | 0:00:00 | 0:00:00 | 9:28:18 | ||
8 | 14 | Maria Torgerson | 1:58:52 | 2:33:30 | 2:17:29 | 2:43:25 | 0:00:00 | 0:00:00 | 0:00:00 | 9:33:16 | ||
9 | 12 | JR Anderson | 1:59:32 | 2:40:38 | 2:24:21 | 2:34:44 | 0:00:00 | 0:00:00 | 0:00:00 | 9:39:15 | ||
10 | 13 | Rafael Nelson | 2:01:42 | 2:42:03 | 2:22:06 | 2:41:00 | 0:00:00 | 0:00:00 | 0:00:00 | 9:46:51 | ||
11 | 15 | Elliot Rivest | 2:00:24 | 2:49:56 | 2:26:52 | 2:52:53 | 0:00:00 | 0:00:00 | 0:00:00 | 10:10:05 | ||
12 | 16 | Doug Butler | 1:59:02 | 2:50:29 | 2:28:16 | 3:14:35 | 0:00:00 | 0:00:00 | 0:00:00 | 10:32:22 | ||
13 | 4 | Tim Thiessen | 2:11:21 | 3:07:32 | 2:38:27 | 2:57:07 | 0:00:00 | 0:00:00 | 0:00:00 | 10:54:27 | ||
14 | 7 | Fernando Ramirez | 2:08:33 | 2:59:54 | 2:49:46 | 3:04:29 | 0:00:00 | 0:00:00 | 0:00:00 | 11:02:42 | ||
15 | 3 | Chris Adkins | 2:20:23 | 3:11:26 | 2:55:45 | 3:42:13 | 0:00:00 | 0:00:00 | 0:00:00 | 12:09:47 | ||
16 | 10 | Linda Pierce | 2:25:04 | 3:32:11 | 3:01:09 | 3:42:55 | 0:00:00 | 0:00:00 | 0:00:00 | 12:41:19 | ||
17 | 17 | Ben Barrett | 2:07:32 | 3:07:47 | 3:01:52 | 4:40:04 | 0:00:00 | 0:00:00 | 0:00:00 | 12:57:15 | ||
18 | 9 | Allan Berge | 3:12:39 | 3:41:03 | 3:26:22 | 3:45:23 | 0:00:00 | 0:00:00 | 0:00:00 | 14:05:27 |
Good evening Pedigree Stage Stop Race fans. Tonight we were invited to the South Lincoln Event and Training Centre in Kemmerer to a very nice taco dinner! That is one of the major parts of this race, that we get to interact with local communities. After dinner race Marshal Warren Palfrey go the 23 Mushers… Read more »
Howdy Stage Stop Race Fans, It is always a bit of a fine line getting footage and pictures from the trail. For one, we like to show these beautiful teams. On the other hand we have to be cautious to not be in the way trying to get that footage. Here are some videos from… Read more »
Hello Pedigree Stagstop Race fans, Anny Malo wins the 4th Stage today in Big Piney Marbleton. With that she has solidified her lead over runner up ( and 2 time Champion ) Lina Streeper to 18 minutes. When the teams came by Mile 13.4 on the outbound trail, Anny had already caught up to Lina… Read more »
Good Morning Stage Stop Race Fans, We had a great welcome dinner here in Big Piney-Marbleton. 4 Junior Mushers came on stage and talked about their experience of riding the sled during the Ceremonial Start in Jackson on Friday night. The Dutch oven desserts are a huge hit! Here is what Jerry Bath had to… Read more »
Hello Pedigree Stage Stop Race fans, Day 4 has come to a conclusion. Tomorrow morning in Lander we will see the yellow Bib change hands again. Erik Laforce had the privilege to wear it today and Anny Malo will get it back tomorrow. She is thus going to be the last team leaving the starting… Read more »
Each evening we are trying to bring you some Musher Interviews. That is one neat thing about Zoom meetings. Even when not in one hotel, we can still can connect and talk with each other. Here what Jake Robinson and Ed Stielstra had to say tonight:
Somehow I get the feeling that I did not get the coolest job this time around being; stuck on Yukon Island. I mean it is fun to be involved remotely. But I have been missing out on M&M’s galore. Never mind the concession trailer for lunch, then the Dutch oven desserts in Kemmerer. Now I… Read more »
JR Anderson has definitely made a reputation for himself, of mastering very steady runs. His split times are usually near perfect. While in past years he had to adjust his run style to older dogs in his team, this year he seems to have more depth in his group of dogs. Besides his own breeding,… Read more »
We sure had a fun interview with Diane Marquis, Anny Malo and Marco Rivest last night. They were sitting in their gooseneck trailer after taking care of the dogs. Diane has had excellent runs. The first 2 Days she finished in a very strong 3rd place each day. Yesterday she only ran dogs and came… Read more »
For some teams, it takes a little bit of time, to get into the groove of the Stage Stop Race. It looks like that is happening with Ryan Beaber ( pretty soon I am going to punch my laptop, if autocorrect changes it one more time to Beaver ) from from Lily Wisconsin. He finished… Read more »
Thad McCracken from Mosier Oregon is running his 1st Pedigree Stage Stop Race. And he is holding his own very well, specially considering the he has a small kennel. He also had very poor training conditions this year in Oregon and had to leave home early, to find some snow to train on in West… Read more »
Talking with Ed Stielstra and Laura Neese before the race, they revealed that they are both driving young teams. Well the Stage Stop for sure is a good proving ground for young dogs. It exposes them to all kind of new scenarios. Just leaving a starting line 7 times, basically packs the experience from 7… Read more »
Each Stage has a different feel for the mushers. As rookie, even after talking to veteran mushers, you only have a limited idea of what to expect. Much different once you are veteran. Talking to Lina Streeper last year, she had some reservations about the Driggs Stage, as in the prior year, she had gotten… Read more »
Good morning Pedigree Stage Stop Race fans, Stage 4 already! These mushers ( and race crew ) have been working hard. I remember from last year, how beautiful of a drive it was out to the race site, and an even more beautiful trail, beginning with a gradual climb, before entering some open high country…. Read more »